产品简介 / PRODUCT INTRODUCTION
阿特拉斯·科普柯GA7-15VSDiPM永磁变频空压机智能控制让其拥有出色的可靠性和效率。该系列压缩机采用内嵌式永磁电机(iPM) 和压缩机专用变频器来实现变转速调节,可实现比常规定转速驱动压缩机平均节能超过35%。
高效
高效的VSDiPM系列压缩机比常规定转速驱动压缩机平均节能超过35%
电机效率等级等同于IE4标准,直联驱动,进一步降低能效损失
独特的进气阀设计,让进气压降和空气损失降低
可靠
全封闭式的变频驱动链设计,保证在最恶劣的环境下可靠运行
模块化设计,使用成熟机型上的可靠零部件设计
冷却器采用波纹形翅片设计,即使在恶劣环境下也能保证机器稳定散热
SMARTLINK智联星:数据监控
远程监控系统帮助您优化压缩空气系统,节约能源成本
全面监视整个压缩空气管网
对潜在问题进行预警,提醒用户做出预防措施
型号 | 工作压力标准型机型 | 流量FAD* min-max | 电机功率 | 噪音等级** | 重量 | ||||
bar(e) | psig | l/s | m³/min | cfm | kW | hp | dB(A) | kg | |
50/60 Hz | |||||||||
GA7 VSD iPM | 4 | 58 | 7.3-204 | 0.44-1.22 | 15.5-43.2 | 7.5 | 10 | 67 | 175 |
7 | 102 | 7.1-20.2 | 0.43-1.21 | 15.0-428 | 7.5 | 10 | 67 | 175 | |
9.5 | 138 | 7.0-17.1 | 0.42-1.02 | 14.8-36.2 | 7.5 | 10 | 67 | 175 | |
12.5 | 181 | 8.1-13.2 | 0.49-0.79 | 17.2-28.0 | 7.5 | 10 | 67 | 175 | |
GA11 VSD iPM | 4 | 58 | 7.3-30.2 | 0.44-1.81 | 15.5.64.0 | 11 | 15 | 67 | 175 |
7 | 102 | 7.1-30.0 | 0.43-1.80 | 15.0-63.6 | 11 | 15 | 67 | 175 | |
9.5 | 138 | 7.0-25.2 | 0.42-1.51 | 14.8-53.4 | 11 | 15 | 67 | 175 | |
12.5 | 181 | 8.1-21.9 | 0.49-1.31 | 17.2-46.4 | 11 | 15 | 67 | 175 | |
GA15 VSD iPM | 4 | 58 | 7.3-37.5 | 0.44-2.25 | 15.5-79.4 | 15 | 20 | 67 | 175 |
7 | 102 | 7.1-37.0 | 0.43-2.22 | 15.0-78.4 | 15 | 20 | 67 | 175 | |
9.5 | 138 | 7.0-303 | 0.42-1.82 | 14.8-64.2 | 15 | 20 | 67 | 175 | |
12.5 | 181 | 8.1-24.7 | 0.49-1.48 | 17.2-52.3 | 15 | 20 | 67 | 175 | |
GA18 VSD iPM | 4 | 58 | 11.3-58.6 | 0.68-3.52 | 25.2-124.2 | 18.5 | 25 | 70 | 175 |
7 | 102 | 11.1-58.3 | 0.67-3.50 | 25.0-123.5 | 18.5 | 25 | 70 | 296 | |
9.5 | 138 | 9.2-49.7 | 0.55-2.98 | 22.1-103.1 | 18.5 | 25 | 70 | 296 | |
12.5 | 181 | 11.3-42.2 | 0.68-2.53 | 26.390.3 | 18.5 | 25 | 70 | 296 | |
GA22 VSD iPM | 4 | 58 | 11.4-66.7 | 0.68-4.00 | 25.2-141.3 | 22 | 30 | 70 | 296 |
7 | 102 | 10.1-65.8 | 0.61-3.95 | 25.0-140.9 | 22 | 30 | 70 | 296 | |
9.5 | 138 | 9.1-57.1 | 0.55-3.43 | 22.1-119.6 | 22 | 30 | 70 | 296 | |
12.5 | 181 | 11.4-49.7 | 0.69-2.98 | 26.3-106.0 | 22 | 30 | 70 | 296 | |
GA30 VSD iPM | 4 | 58 | 15.1-93.3 | 0.91-5.6 | 21.9-197.6 | 30 | 40 | 69 | 522 |
7 | 102 | 15.0-92.4 | 0.90-5.5 | 31.8-195.7 | 30 | 40 | 69 | 522 | |
9.5 | 138 | 17.2-82.9 | 1.03-5.0 | 36.3-175.6 | 30 | 40 | 69 | 522 | |
12.5 | 181 | 16.7-70.3 | 1.00-4.2 | 35.3-148.9 | 30 | 40 | 69 | 522 | |
GA37 VSD iPM | 4 | 58 | 22.5.115.5 | 1.35-6.93 | 47.7-244.6 | 37 | 50 | 69 | 550 |
7 | 102 | 22.1-114.5 | 1.33-6.87 | 46.8-242.5 | 37 | 50 | 69 | 550 | |
9.5 | 138 | 21.0-100.1 | 1.26-6.00 | 44.5-212.0 | 37 | 50 | 69 | 550 | |
12.5 | 181 | 23.284.0 | 1.39-5.04 | 49.1-177.9 | 37 | 50 | 69 | 550 | |
GA45 VSD iPM | 4 | 58 | 28.1-150 | 1.69-9.00 | 59.5-317.8 | 45 | 60 | 70 | 835 |
7 | 102 | 27.8-146.4 | 1.67-8.78 | 58.9-310.2 | 45 | 60 | 70 | 835 | |
9.5 | 138 | 27.0-130.2 | 1.62-7.81 | 57.2-270.4 | 45 | 60 | 70 | 835 | |
12.5 | 181 | 40.1-110.1 | 2.41-6.61 | 85.0-233.3 | 45 | 60 | 70 | 835 | |
GA55 VSD iPM | 4 | 58 | 27.9.178.7 | 1.57-10.72 | 59.1-383.1 | 55 | 75 | 70 | 845 |
7 | 102 | 27.6-180.0 | 1.66-10.80 | 58.5-381.4 | 55 | 75 | 70 | 845 | |
9.5 | 138 | 27.4-160.2 | 1.64-9.61 | 58.1-332.6 | 55 | 75 | 70 | 845 | |
12.5 | 181 | 40.2-135 | 2.41-8.10 | 85.2-286.0 | 55 | 75 | 70 | 845 | |
GA75 VSD iPM | 4 | 58 | 28.5-226.4 | 1.71-13.58 | 60.4-479.7 | 75 | 100 | 73 | 865 |
7 | 102 | 28.4-224.7 | 1.70-13.48 | 60.2-476.1 | 75 | 100 | 73 | 865 | |
9.5 | 138 | 28.1-197.7 | 1.69-11.86 | 59.5-410.5 | 75 | 100 | 73 | 865 | |
12.5 | 181 | 43.9-166.7 | 2.63-10.00 | 88.6-353.2 | 75 | 100 | 73 | 865 |
阿特拉斯空压机GA7-75外观尺寸(长宽高,单位mm)
GA 7-15 VSD:770、620、970
GA 18-22 VSD:978、695、1473
GA 30-37 VSD:1158、815、1615
GA 45-75 VSD:1610、990、1870